
Property Attributes
- ID#6408491
- TypePending
- CountyTODD
- CityHewitt
- AreaTownsite Of Hewitt
- NeighborhoodTownsite Of Hewitt
- Zip56453
- StyleSingle Family Residence
- Year Built1994
- Taxes$ 398
- Price$ 70,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage562
- Lot Size0.33 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
So much to love about this place! The home is well maintained with beautiful windows, vaulted ceilings and so many cabinets. Storage space is not a problem! The attached porch provides extra room and the huge deck is great for enjoying time visiting with family and friends. The 46x22 garage/workshop does not disappoint. 22x18 main garage is cemented with electric, automatic garage door opener and pull-out awning. There is a hoist and workbench too. The two 22x14 leans are asphalted and have overhead doors making them great storage for larger items. There are several apple trees to harvest from and nice-sized yard to put in a garden or flowers. This is a must see! Listing agent is related to seller.
Price History | |
---|---|
7/27/2023 | Listed $79,000 |
9/14/2023 | 12% - $70,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Appliances | Dryer, Microwave, Range, Refrigerator, Washer |
Association Y/N | No |
City | Hewitt |
Construction Materials | Vinyl Siding |
Contingency | None |
Cooling | Wall Unit(s), Window Unit(s) |
County | Todd |
Days on Market | 73 |
Directions | From the intersection of US Hwy 71 and MN-210 / E 3rd Avenue head northeast for 1/2 mile. Turn right onto N Wisconsin St. Property is on the right about 2 blocks down. Watch for sign. |
Electric | Circuit Breakers, 100 Amp Service |
Garage Spaces | 3 |
Heating | Forced Air |
High School District | Bertha-Hewitt |
Lender Owned | No |
Levels | One |
Lot Size Square Feet | 14287.68 |
New Construction | No |
Postalcity | Hewitt |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Sewer | City Sewer/Connected |
Standard Status | Pending |
Street Name | Wisconsin |
Subdivision Name | Townsite Of Hewitt |
Tax Annual Amount | 398 |
Tax Year | 2022 |
Year Built | 1994 |
Zoning Description | Residential-Single Family |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 562 |
Basement | None |
Bath Desc | Main Floor 3/4 Bath |
Fireplace Y/N | No |
Fuel | Natural Gas |
Garage Dimensions | 46x22 |
Garage Door Width | 7 |
Garage Square Feet | 1012 |
Street Suffix | Street |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Living Area | 562 |
---|---|
Foundation Area | 562 |
Lot Dimensions | 100x143 |
Lot Features | Tree Coverage - Medium |
Lot Size Area | 0.33 |
Lot Size Units | Acres |
Parking Features | Detached, Asphalt |
Road Frontage Type | City Street |
Road Responsibility | Public Maintained Road |
Water Source | City Water/Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool