Property Attributes
- ID#7019903
- TypeSingle Family
- Listing Status Active
- CountyOTTER TAIL
- CityDent
- AreaEast Silent Residence
- NeighborhoodEast Silent Residence
- Zip56528
- StyleSingle Family
- Year Built2017
- Taxes$ 2636
- Price$ 219,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2488
- Lot Size0.08 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Your Slice of Paradise at East Silent Lake Resort – 25% Ownership at the "Buffalo River" unit. 13 Weeks Per Year | Fully Furnished | Maintenance-Free Resort Living Discover the joy of lake life—without the full-time commitment! This 25% shared interest in this year round vacation home at East Silent Lake Resort offers you 13 unforgettable weeks per year in a beautifully furnished and meticulously maintained home. Nestled in the heart of Otter Tail County, this is the perfect way to experience lakeside luxury with zero maintenance worries. Step into a professionally designed retreat, complete with all personal furnishings and comforts of home. From cozy bedrooms to a fully stocked kitchen, everything is ready for you—just pack a bag and arrive! What truly sets this property apart are the incredible amenities of East Silent Lake Resort: ? Sandy swimming beach with crystal-clear water ? Kayaks, paddleboards & water toys included ? Fishing docks & boat rentals ? Lodge with convenience items and treats ? Community pavilion, playground, and sports courts ? Walking trails and lush landscaping ? Winterized for year-round fun—cozy up by the fire or hit the nearby trails! Enjoy the peace of mind that comes with professional property management, including housekeeping, lawn care, and maintenance. All the beauty of lakeside ownership—without the hassle. Whether you're seeking quiet mornings on the dock, active lake days, or cozy winter weekends, this is your chance to own part of one of Minnesota’s most pristine and beloved destinations—East Silent Lake.
| Price History | |
|---|---|
| 2/11/2026 | Listed $219,000 |
General Features
| Living Area | 2488 |
|---|---|
| Sewer | Septic System Compliant - Yes |
| Heating | Forced Air,Fireplace(s) |
| Cooling | Central Air,Zoned |
| Roof | Architectural Shingle |
| Appliances | Air-To-Air Exchanger,Cooktop,Dishwasher,Disposal,Dryer,Electric Water Heater,ENERGY STAR Qualified Appliances,Exhaust Fan,Freezer,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer |
| HOA Fee | 1577.13 |
| Association Fee Includes | Air Conditioning,Beach Access,Building Exterior,Cable TV,Controlled Access,Electricity,Gas,Hazard Insurance,Heating,Internet,Lawn Care,Maintenance Grounds,Parking,Professional Mgmt,Recreation Facilit |
| Pool Features | None |
| Construction Materials | ICFs (Insulated Concrete Forms) |
| Year Built | 2017 |
| Electric | 200+ Amp Service |
| View | Lake,South |
| Levels | Two |
| Unit Number | Unit 4 (share 3) - CIC #65 |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Waterfront Features | Association Access,Lake View |
| Accessibility | Partially Wheelchair |
| Assoc Fee Paid Per | Quarterly |
| County | Otter Tail |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Beach,Boat Slip,In-Ground Sprinkler System,Patio,Trail(s) |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | East Silent Residence |
| Full Baths | 1 |
| Directions | From State Hwy 108 - North on County Hwy 41; East on 410th Street. |
| City | Dent |
| Association Name | Leonard's Family Resort,LLC |
| High School District | Pelican Rapids |
| Zoning Description | Other,Shoreline |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2636 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ethernet Wired,Kitchen Center Island,Kitchen Window,Local Area Network,Main Floor Primary Bedroom,Patio,Panoramic View,In-Ground Sprinkler,Washer/Dryer Hookup |
| PostalCity | Dent |
Interior Features
| Basement | None |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2488 |
| 3/4 Baths | 2 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Bath Desc | Two Primary Baths,Double Sink,Main Floor 3/4 Bath,Main Floor Full Bath,Upper Level 3/4 Bath |
| Dining Room Description | Breakfast Bar,Kitchen/Dining Room,Living/Dining Room |
| Fuel | Propane |
| Waterfront Feet | 850 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Assigned,Asphalt,Guest Parking,Paved Lot,Open |
| Lot Features | Accessible Shoreline,Tree Coverage - Medium,Underground Utilities |
| Water Source | Shared System |
| Lot Size Area | 0.08 |
| Building Area Total | 2520 |
| Lot Dimensions | 47x70 |
| Waterfront Y/N | No |
| Foundation Area | 1260 |
| Road Frontage Type | Private Road |
| Road Responsibility | Association Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Weichert, Realtors® - Paulson Land Company are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS and FBS. Prepared by SASI - Lake Region Association of REALTORS on June 13, 2022 7:16 PM UTC The broker providing this data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
The broker providing this data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
The information