Property Attributes
- ID#7065908
- TypeSingle Family
- Listing Status Active
- CountyOTTER TAIL
- CityRichville
- AreaGovern Add
- NeighborhoodGovern Add
- Zip56576
- StyleSingle Family
- Year Built2018
- Taxes$ 2906
- Price$ 469,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage560
- Lot Size2.707 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
REMARKABLE DEAD LAKE REATREAT WITH 200' GRADUAL SLOPE ON THE SECOND BIGGEST LAKE IN OTTER TAIL COUNTY WITH THE MOST SHORELINE 36 MILES! BIG 40X46' SHOP DONE VERY GOOD QUALITY, ELEC, CONCRETE FLOOR, 3 OVERHEAD DOORS! FENCED GARDEN & NEWER GARDEN BARN SHED. A 20X28 BUNK HOUSE BUILT IN 2018 WITH VAULTED BASSWOOD CEILING, IN FLOOR HEAT, DONE VERY NICE! CAMPER HOOK UP SPOT, OPEN SPOT TO BUILD ON THIS LARGE HARD TO FIND LAKE LOT ON DEAD LAKE 7,900 ARES, GREAT ALL AROUND FISHING!
| Price History | |
|---|---|
| 5/1/2026 | Listed $469,900 |
General Features
| Living Area | 560 |
|---|---|
| Sewer | Private Sewer,Tank with Drainage Field |
| Heating | In-Floor Heating,Wood Stove |
| Cooling | None |
| Roof | Asphalt |
| Appliances | Dryer,Range,Refrigerator,Washer |
| Garage Spaces | 3 |
| Year Built | 2018 |
| Electric | Circuit Breakers,100 Amp Service |
| View | Lake |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Waterfront Features | Lake Front |
| Accessibility | None |
| County | Otter Tail |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Govern Add |
| Other Structures | Shed(s),Storage Shed |
| Full Baths | 1 |
| Directions | southern/eastern bay of Dead Lake,off of Hwy 14,west on 360th st to Govern Rd to sign |
| City | Richville |
| High School District | Perham-Dent |
| Zoning Description | Shoreline |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2906 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Dock,Boat Slip |
| PostalCity | Richville |
Interior Features
| Basement | None |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning,Wood Burning Stove |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 560 |
| Laundry Features | In Kitchen |
| Total Bedrooms | 1 |
| Total Baths | 1 |
| Bath Desc | Main Floor 3/4 Bath |
| Dining Room Description | Kitchen/Dining Room |
| Foundation Dimensions | 20x28 |
| Fuel | Propane,Wood |
| Garage Dimensions | 40x46 |
| Garage Square Feet | 1840 |
| Waterfront Feet | 200 |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Detached Garage |
| Lot Features | Accessible Shoreline,Cleared,Tree Coverage - Medium |
| Water Source | Drilled,Private |
| Lot Size Area | 2.707 |
| Building Area Total | 560 |
| Lot Dimensions | 200' lakefrontage x 450+ deep |
| Waterfront Y/N | Yes |
| Foundation Area | 560 |
| Road Frontage Type | Paved Streets,Township |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Weichert, Realtors® - Paulson Land Company are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS and FBS. Prepared by SASI - Lake Region Association of REALTORS on June 13, 2022 7:16 PM UTC The broker providing this data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
The broker providing this data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
The information