Property Attributes
- ID#7087485
- TypeSingle Family
- Listing Status Active
- CountyWADENA
- CityWadena
- AreaWhitetail Estates
- NeighborhoodWhitetail Estates
- Zip56482
- StyleSingle Family
- Year Built2026
- Taxes$ 320
- Price$ 497,950
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2033
- Lot Size1 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
To-be-built home - This beautiful new construction 3 bedroom/2 bath home has over 2,000 sq. ft of living space and offers easy one level living! Great open floor plan, with gourmet style kitchen, 4 season porch, primary suite with tiled shower, in-floor heat, forced air furnace, AC, LP Smart siding and several allowances offered to help you make this home your own! Great location, close to Leaf River Trail and Whitetail Run Golf Course - which was voted the best public course in Minnesota! More lots available.
| Price History | |
|---|---|
| 6/5/2026 | Listed $497,950 |
General Features
| Living Area | 2033 |
|---|---|
| Sewer | Private Sewer |
| Heating | Forced Air,In-Floor Heating |
| Cooling | Central Air |
| Roof | Asphalt |
| Garage Spaces | 3 |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | No Stairs External,No Stairs Internal |
| County | Wadena |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Whitetail Estates |
| Full Baths | 1 |
| Directions | From Wadena,go North on #71,to right on Leaf River Road,to right on Driver Road,to left on Deer Lane,to second lot on the right. Lot 3 Block 2. |
| City | Wadena |
| High School District | Wadena-Deer Creek |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 320 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Kitchen Center Island,Primary Bedroom Walk-In Closet,Porch,Washer/Dryer Hookup,Walk-In Closet |
| PostalCity | Wadena |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2033 |
| 3/4 Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Fuel | Propane |
| Garage Square Feet | 858 |
Exterior Features
| Parking Features | Attached Garage,Floor Drain,Garage Door Opener,Heated Garage,Insulated Garage |
|---|---|
| Lot Features | Corner Lot |
| Water Source | Well |
| Lot Size Area | 1 |
| Building Area Total | 2033 |
| Lot Dimensions | 239x207x210x188 |
| Waterfront Y/N | No |
| Foundation Area | 2033 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS and FBS. Prepared by SASI - Lake Region Association of REALTORS on June 13, 2022 7:16 PM UTC The broker providing this data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
The broker providing this data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
The information