Property Attributes
- ID#7094471
- TypeSingle Family
- Listing Status Active
- CountyOTTER TAIL
- CityPerham
- AreaOakland Beach Add
- NeighborhoodOakland Beach Add
- Zip56573
- StyleSingle Family
- Year Built2005
- Taxes$ 41005
- Price$ 14,000,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms2
- Sqr Footage13991
- Lot Size5.96 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Nestled on the serene lake shores in Central Minnesota this mansion boasts Tuscan-inspired design w/warm earthy tones, Venetian plaster walls, a majestic grand staircase & expansive picturesque views from the spacious living and dining rooms. The gourmet kitchen has top-of-the-line appliances, granite countertops, a butler's pantry & a walk-in storage pantry. Unending dining space from the eat-in kitchen w/fireplace, to the dining room & formal dining room. The luxurious main floor primary suite has its own sitting room w/fireplace designed for comfort, privacy and relaxation. The basement is a fantastic place to entertain w/large family room, wet bar, billiards room and not 1, but 2 wine cellars that hold 3000 bottles! The charming tasting room offers a special place to host guests. The detached garage is a car collectors dream with its ability to display 20 cars. There is Fiberoptic High Speed internet for video conferencing and a nearby airport supporting a 5200 ft runway.
| High School |
|---|
| Perham-Dent High School |
| Price History | |
|---|---|
| 7/1/2026 | Listed $14,000,000 |
General Features
| Living Area | 13991 |
|---|---|
| Sewer | Septic System Compliant - Yes |
| Heating | Forced Air,Humidifier,In-Floor Heating |
| Cooling | Central Air |
| Roof | Age Over 8 Years,Tile |
| Appliances | Central Vacuum,Chandelier,Dishwasher,Disposal,Double Oven,Dryer,Exhaust Fan,Gas Water Heater,Water Filtration System,Microwave,Range,Refrigerator,Stainless Steel Appliances,Wall Oven,Washer,Water Sof |
| Garage Spaces | 23 |
| Year Built | 2005 |
| View | Lake |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Waterfront Features | Lake Front |
| Accessibility | None |
| County | Otter Tail |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Oakland Beach Add |
| Other Structures | Garage(s),Storage Shed |
| Full Baths | 4 |
| Directions | 1st Ave N to Co Hwy 8 to Red Pine Loop |
| High School | Perham-Dent |
| City | Perham |
| High School District | Perham-Dent |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 41005 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=hrZZmt4jMfY&mls=1 |
| Standard Status | Active |
| Lender Owned | Not Disclosed |
| Amenities Unit | Balcony,Ceiling Fan(s),French Doors,Hardwood Floors,Kitchen Center Island,Primary Bedroom Walk-In Closet,Panoramic View,Security System,In-Ground Sprinkler,Sun Room,Tile Floors,Wet Bar,Walk-In Closet |
| PostalCity | Perham |
Interior Features
| Basement | Storage Space |
|---|---|
| Total Fireplaces | 6 |
| Fireplace Features | Gas,Wood Burning |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 9299 |
| Half Baths | 2 |
| 3/4 Baths | 2 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 4692 |
| Total Baths | 8 |
| Bath Desc | 3/4 Basement,Double Sink,Bathroom Ensuite,Full Primary,Full Jack & Jill,Private Primary,Main Floor 1/2 Bath,Main Floor 3/4 Bath,Separate Tub & Shower,Upper Level Full Bath,Walk-In Shower Stall |
| Dining Room Description | Eat In Kitchen,Informal Dining Room,Separate/Formal Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 6000 |
| Waterfront Feet | 330 |
Exterior Features
| Parking Features | Attached Garage,Detached Garage,Driveway - Other Surface,Floor Drain,Finished Garage,Heated Garage |
|---|---|
| Water Source | Private,Well |
| Lot Size Area | 5.96 |
| Building Area Total | 13991 |
| Lot Dimensions | Irregular |
| Waterfront Y/N | Yes |
| Foundation Area | 6347 |
| Road Frontage Type | County Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Weichert, Realtors® - Paulson Land Company are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS and FBS. Prepared by SASI - Lake Region Association of REALTORS on June 13, 2022 7:16 PM UTC The broker providing this data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
The broker providing this data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
The information